2012 City Population Estimates



2012 city population estimates Columbus, Ohio

Here are the 2012 city population estimates for just about every location within the Columbus Metro Area.

The numbers show what the 2010 Census population was, the July 1, 2012 estimate, and the total change over that period.

City- 2010 – 2012 – Change
Alexandria 517 518 +1
Amanda 737 741 +4
Ashley 1,330 1,344 +14
Ashville 4,097 4,115 +18
Baltimore 2,966 2,968 +2
Bexley 13,057 13,252 +195
Bremen 1,425 1,438 +13
Brice 115 116 +1
Buckeye Lake 2,746 2,723 -23
Canal Winchester 7,101 7,393 +292
Cardington 2,047 2,046 -1
Carroll 524 524 0
Chesterville 228 229 +1
Circleville 13,314 13,453 +139
Columbus 787,033 809,798 +22765
Commercial Point 1,582 1,587 +5
Corning 583 579 -4
Crooksville 2,534 2,518 -16
Darbyville 222 224 +2
Delaware 34,753 35,925 +1172
Dublin 41,751 42,906 +1155
Edison 437 439 +2
Fulton 258 259 +1
Gahanna 33,248 33,828 +580
Galena 653 666 +13
Glenford 173 176 +3
Grandview Heights 6536 6910 +374
Granville 5646 5638 -8
Gratiot 221 221 0
Grove City 35575 36832 +1257
Groveport 5363 5540 +177
Hanover 921 1002 +81
Harrisburg 320 326 +6
Hartford 397 393 -4
Heath 10310 10389 +79
Hebron 2336 2350 +14
Hemlock 155 155 0
Hilliard 28435 30564 +2129
Johnstown 4632 4806 +174
Junction City 819 816 -3
Kirkersville 525 528 +3
Lancaster 38780 38880 +100
Laurelville 527 523 -4
Lithopolis 1106 1181 +75
Lockbourne 237 241 +4
Logan 7152 7157 +5
London 9904 9876 -28
Magnetic Springs 268 270 +2
Marble Cliff 573 580 +7
Marengo 342 344 +2
Marysville 22094 22051 -43
Midway 322 322 0
Milford Center 792 802 +10
Millersport 1044 1047 +3
Minerva Park 1272 1291 +19
Mount Gilead 3660 3658 -2
Mount Sterling 1782 1716 -66
Murray City 449 445 -4
New Albany 7724 8507 +783
Newark 47573 47688 +115
New Holland 801 827 +26
New Lexington 4731 4751 +20
New Straitsville 722 720 -2
Obetz 4532 4628 +96
Orient 270 272 +2
Ostrander 643 656 +13
Pataskala 14962 15091 +129
Pickerington 18291 18692 +401
Plain City 4225 4221 -4
Pleasantville 960 955 -5
Powell 11500 11960 +460
Rendville 36 36 0
Reynoldsburg 35893 36347 +454
Richwood 2229 2238 +9
Riverlea 545 555 +10
Rushville 302 304 +2
St Louisville 373 374 +1
Shawnee 655 652 -3
Shawnee Hills 681 709 +28
Somerset 1481 1473 -8
South Bloomfield 1744 1770 +26
South Solon 355 355 0
Sparta 161 162 +1
Stoutsville 560 563 +3
Sunbury 4389 4605 +216
Tarlton 282 285 +3
Thornville 991 995 +4
Thurston 604 607 +3
Unionville Center 233 235 +2
Upper Arlington 33771 34203 +432
Urbancrest 960 975 +15
Utica 2132 2130 -2
Valleyview 620 627 +7
Westerville 36120 37073 +953
West Jefferson 4222 4199 -23
West Rushville 134 135 +1
Whitehall 18062 18403 +341
Williamsport 1023 1032 +9
Worthington 13575 13757 +182

For those counting, there are 99 places in that list. 79 of them, or 79.8%, show growth over the period. Every place within Franklin County saw growth- maybe not down to the neighborhood level- but in all of the towns and cities.

Columbus passed 800,000 for the first time, and its actual growth rate increased from about 1.1% annually to 1.6% annually.