In the past, I’ve done individual housing market update reports on a monthly basis, but it’s proven to be somewhat impractical from a time management perspective. For 2023, I’ve decided to just do two main updates, one for the mid-year point and the other in December for the year as a whole.
Some changes for the mid-year update format will be that I will include all information January-June for all the Columbus market areas. For the larger tables, you can scroll to see all months.
Top 20 Most Expensive Markets by Median Sales Price January-June
Rank | January | February | March | April | May | June | January-June Median |
1 | Olentangy LSD: $520,531 | New Albany: $921,425 | New Albany: $1,112,875 | New Albany: $975,000 | New Albany: $820,000 | New Albany: $788,500 | New Albany: $925,000 |
2 | Dublin/Dublin CSD: $519,900 | New Albany Plain LSD: $750,000 | Grandview Heights: $715,000 | New Albany Plain LSD: $899,000 | Grandview Heights: $752,000 | Powell: $686,255 | New Albany Plain LSD: $655,000 |
3 | New Albany: $501,010 | Powell: $613,255 | New Albany Plain LSD: $684,250 | Dublin: $585,000 | Upper Arlington CSD: $691,000 | New Albany Plain LSD: $655,000 | Powell: $620,000 |
4 | Granville CSD: $500,000 | Dublin: $590,000 | Powell: $612,450 | Olentangy LSD: $564,000 | Powell: $640,000 | Upper Arlington CSD: $625,000 | Upper Arlington CSD: $607,000 |
5 | Johnstown-Monroe LSD: $499,000 | Bexley: $581,250 | Granville CSD: $567,500 | Upper Arlington CSD: $550,000 | New Albany Plain LSD: $639,900 | Dublin: $585,000 | Dublin: $570,000 |
6 | Big Walnut LSD: $470,000 | Big Walnut LSD: $515,900 | German Village: $565,000 | German Village: $528,500 | Dublin: $580,000 | Bexley: $550,500 | Olentangy LSD: $540,792 |
7 | Worthington: $467,500 | Olentangy LSD: $499,050 | Olentangy LSD: $550,000 | Bexley: $515,000 | Olentangy LSD: $568,000 | German Village: $545,000 | German Village: $530,000 |
8 | Jonathan Alder LSD: $446,250 | Upper Arlington CSD: $467,875 | Upper Arlington CSD: $527,500 | Powell: $505,000 | Dublin CSD: $527,500 | Olentangy LSD: $540,000 | Bexley: $515,000 |
9 | Buckeye Valley LSD: $445,000 | Dublin CSD: $463,975 | Dublin: $525,000 | Buckeye Valley LSD: $499,000 | German Village: $516,500 | Granville CSD: $525,000 | Dublin CSD: $511,500 |
10 | Powell: $440,000 | Worthington: $450,000 | Big Walnut LSD: $496,379 | Dublin CSD: $485,000 | Worthington: $510,444 | Buckeye Valley LSD: $508,635 | Granville CSD: $500,000 |
11 | New Albany Plain LSD: $430,000 | German Village: $450,000 | Bexley: $484,250 | Big Walnut LSD: $475,000 | Big Walnut LSD: $497,000 | Dublin CSD: $493,418 | Buckeye Valley LSD: $483,900 |
12 | Upper Arlington CSD: $426,250 | Hilliard: $438,000 | Dublin CSD: $475,000 | Sunbury: $462,350 | Short North: $495,000 | Lithopolis: $485,000 | Big Walnut LSD: $480,000 |
13 | Northridge LSD: $405,200 | Downtown: $430,000 | Buckeye Valley LSD/Sunbury: $438,500 | Granville CSD: $450,000 | Buckeye Valley LSD: $489,598 | Northridge LSD: $480,790 | Worthington: $437,500 |
14 | German Village: $405,000 | Granville CSD: $420,000 | Johnstown-Monroe LSD: $438,000 | Short North: $432,000 | Granville CSD: $484,950 | Short North: $480,000 | Short North: $425,000 |
15 | Grandview Heights: $400,000 | Beechwold/Clintonville: $407,500 | Minerva Park: $432,000 | Pickerington: $427,738 | Pickerington: $450,000 | Grandview Heights: $455,000 | Sunbury: $420,000 |
16 | Lithopolis: $383,000 | Lithopolis: $405,400 | Westerville: $415,000 | Beechwold/Clintonville: $425,500 | Sunbury: $449,500 | Worthington: $450,000 | Pickerington: $406,200 |
17 | Bexley: $380,000 | Worthington CSD: $400,000 | Hilliard: $410,000 | Hilliard: $421,200 | Jonathan Alder LSD: $445,000 | Gahanna Jefferson CSD: $437,500 | Johnstown-Monroe LSD: $399,950 |
18 | Pickerington: $370,000 | Short North: $386,650 | Northridge LSD: $402,690 | Pickerington LSD: $415,000 | Bexley: $430,000 | Jonathan Alder LSD: $436,000 | Lithopolis: $396,000 |
19 | Minerva Park: $367,500 | Westerville: $379,900 | Lithopolis: $396,000 | Worthington: $395,000 | Northridge LSD: $412,500 | Downtown: $427,000 | Pickerington LSD: $390,000 |
20 | Sunbury: $339,700 | Pickertington/Pickerington CSD: $370,000 | Worthington: $391,000 | Grandview Heights/Lithopolis: $388,000 | Pickerington LSD: $410,000 | Hilliard: $420,000 | Westerville: $389,888 |
Top 20 Least Expensive Markets by Median Sales Price January-June
Rank | January | February | March | April | May | June | January-June Avg Median |
1 | Obetz: $159,900 | Miami Trace LSD: $145,000 | Circleville CSD: $163,350 | Miami Trace LSD: $177,000 | London CSD: $190,000 | Lancaster CSD: $200,500 | Miami Trace LSD: $184,500 |
2 | Miami Trace LSD: $162,500 | Whitehall: $165,000 | Miami Trace LSD: $170,750 | Lancaster CSD: $183,500 | Whitehall: $192,000 | London CSD: $225,158 | Whitehall: $187,500 |
3 | Whitehall: $169,500 | Obetz: $186,500 | Lancaster CSD: $174,900 | Whitehall: $190,000 | Newark CSD: $215,000 | Miami Trace LSD: $227,000 | Lancaster CSD: $199,900 |
4 | Lancaster CSD: $185,500 | Lancaster CSD: $195,000 | Newark CSD: $178,388 | Newark CSD: $198,000 | Lancaster CSD: $224,500 | Circleville CSD: $229,500 | Newark CSD: $209,500 |
5 | Newark CSD: $205,000 | Jefferson LSD: $196,400 | Whitehall: $199,900 | Circleville CSD: $216,000 | Circleville CSD: $234,950 | Jefferson LSD: $240,000 | Circleville CSD: $228,000 |
6 | Columbus CSD: $214,000 | Hamilton LSD: $205,900 | Columbus CSD: $229,900 | Hamilton LSD: $235,000 | Miami Trace LSD: $242,450 | Newark CSD: $243,500 | Hamilton LSD: $237,500 |
7 | London CSD: $215,000 | Grandview Heights: $209,500 | Hamilton LSD: $249,000 | Groveport Madison LSD: $235,500 | Hamilton LSD: $250,000 | Hamilton LSD: $245,000 | Jefferson LSD: $238,000 |
8 | Hamilton LSD: $217,000 | Newark CSD: $217,500 | Groveport Madison LSD: $250,000 | Jefferson LSD: $250,425 | Columbus CSD: $255,000 | Whitehall: $245,900 | London CSD: $240,158 |
9 | Jefferson LSD: $223,500 | Minerva Park: $223,000 | Jefferson LSD: $255,000 | Columbus CSD: $255,000 | Obetz: $268,000 | Obetz: $250,000 | Columbus CSD: $243,000 |
10 | Groveport Madison LSD: $225,000 | London CSD: $224,038 | Columbus/Reynoldsburg CSD: $255,000 | London CSD: $257,500 | Groveport Madison LSD: $270,000 | Groveport Madison LSD: $261,500 | Groveport Madison LSD: $250,000 |
11 | Columbus: $230,000 | Columbus CSD: $231,750 | South-Western CSD: $285,000 | Columbus: $270,000 | Columbus: $280,000 | Columbus CSD: $265,000 | Columbus: $265,000 |
12 | Reynoldsburg CSD: $240,000 | Groveport Madison LSD: $243,500 | Blacklick: $317,000 | Obetz: $285,000 | South-Wester CSD: $300,000 | Reynoldsburg CSD: $270,000 | Obetz: $276,000 |
13 | Circleville CSD: $249,900 | Columbus: $250,000 | Gahanna: $317,049 | South-Western CSD: $287,950 | Minerva Park: $300,500 | Columbus: $283,500 | South-Western CSD: $287,000 |
14 | South-Western CSD: $263,500 | Circleville CSD: $250,000 | Delaware CSD: $322,500 | Marysville CSD: $300,000 | Reynoldsburg CSD: $313,000 | South-Western CSD: $300,000 | Marysville CSD: $322,000 |
15 | Worthington CSD: $273,500 | South-Western CSD: $260,000 | Marysville CSD: $325,000 | Blacklick: $309,500 | Canal Winchester CSD: $320,000 | Marysville CSD: $318,750 | Canal Winchester CSD: $325,000 |
16 | Canal Winchester CSD: $295,000 | Reynoldsburg CSD: $293,500 | Canal Winchester CSD: $327,500 | Johnstown-Monroe LSD: $311,000 | Pataskala: $339,500 | Blacklick: $348,000 | Blacklick: $330,100 |
17 | Blacklick: $299,000 | Marysville CSD: $299,900 | Gahanna Jefferson CSD: $329,750 | Teays Valley LSD: $312,900 | Marysville CSD: $342,500 | Teays Valley LSD: $348,810 | Pataskala: $344,000 |
18 | Teays Valley LSD: $300,000 | Buckeye Valley LSD: $302,450 | Pataskala: $340,000 | Canal Winchester CSD: $325,000 | Westerville CSD: $346,000 | Grove City: $352,041 | Teays Valley LSD: $345,000 |
19 | Delaware CSD: $310,000 | Gahanna: $303,500 | Beechwold/Clintonville: $343,500 | Worthington CSD: $329,101 | Downtown/Grove City: $350,000 | Delaware CSD: $360,000 | Grove City: $350,000 |
20 | Westerville CSD: $324,900 | Grove City: $310,000 | Obetz/Hilliard CSD: $345,000 | Reynoldsburg CSD: $330,000 | Gahanna: $353,500 | Pataskala: $367,500 | Delaware CSD: $350,500 |
Top 10 Markets with the Largest Median Sales Price Change Year-to-Date June 2022 to June 2023
Rank | Year to Date June 2022 to June 2023 |
1 | New Albany: $100,000 |
2 | Dublin CSD: $66,500 |
3 | Minerva Park: $55,400 |
4 | Bexley: $55,000 |
5 | German Village: $50,000 |
6 | Upper Arlington CSD: $46,550 |
7 | Dublin: $45,000 |
8 | Buckeye Valley LSD: $41,900 |
9 | Newark CSD: $39,723 |
10 | Lithopolis: $36,000 |
Top 10 Markets with the Smallest Median Sales Price Change Year-to-Date June 2022 to June 2023
Rank | Year-to-Date June 2022 to June 2023 |
1 | Grandview Heights: -$70,000 |
2 | Granville CSD: -$25,000 |
3 | Canal Winchester CSD: -$20,750 |
4 | Pataskala: -$20,000 |
5 | Miami Trace LSD: -$9,500 |
6 | Jefferson LSD: -$3,200 |
7 | Marysville CSD: -$2,700 |
8 | London CSD: -$1,842 |
9 | Pickerington LSD: -$350 |
10 | Gahanna: -$250 |
Top 10 Markets with the Most New Listings Year-to-Date June 2022 to June 2023
Rank | January-June Total Closed Sales | Year-to-Date Change June 2022 to June 2023 |
1 | Columbus: 4,526 | -19.8% |
2 | Columbus CSD: 3,060 | -21.1% |
3 | South-Western CSD: 805 | -16.3% |
4 | Olentangy LSD: 678 | -1.2% |
5 | Hilliard CSD: 539 | -10.9% |
6 | Westerville CSD: 523 | -20.0% |
7 | Dublin CSD: 476 | -16.8% |
8 | Pickerington LSD: 367 | +4.6% |
9 | Grove City: 319 | -22.6% |
10 | Worthington: 319 | -15.6% |
Top 10 Markets with the Most Closed Sales Year-to-Date June 2022 to June 2023
Rank | January-June Total Closed Sales | Year-to-Date Change June 2022 to June 2023 |
1 | Columbus: 4,526 | -19.8% |
2 | Columbus CSD: 3,060 | -21.1% |
3 | South-Western CSD: 805 | -16.3% |
4 | Olentangy LSD: 678 | -1.2% |
5 | Hilliard CSD: 539 | -10.9% |
6 | Westerville CSD: 523 | -20.0% |
7 | Dublin CSD: 476 | -16.8% |
8 | Pickerington LSD: 367 | +4.6% |
9 | Grove City: 319 | -22.6% |
10 | Worthington: 319 | -15.6% |
Top 10 Fastest-Selling Markets Year-to-Date 2023 by # of Days on Market Before Sale
Rank | # of Days Before Sale | Year-to-Date 2022 to 2023 |
1 | Westerville: 10 | 66.7% |
2 | Westerville CSD: 13 | 62.5% |
3 | Gahanna: 14 | 133.3% |
4 | Hilliard: 14 | 100% |
5 | Minerva Park: 14 | 180% |
6 | New Albany Plain LSD: 14 | -17.6% |
7 | Dublin: 15 | 50% |
8 | Worthington CSD: 15 | 114.3% |
9 | Bexley: 17 | 13.3% |
10 | German Village: 17 | 41.7% |
11 | Worthington: 17 | 142.9% |
Top 10 Slowest-Selling Markets Year-to-Date 2023 by # of Days on Market Before Sale
Rank | # of Days Before Sale | Year-to-Date June 2022 to June 2023 |
1 | Teays Valley LSD: 63 | 162.5% |
2 | Downtown: 62 | 5.1% |
3 | Jonathan Alder LSD: 48 | 200% |
4 | Northridge LSD: 42 | -41.7% |
5 | Lithopolis: 37 | 516.7% |
6 | Powell: 37 | 164.3% |
7 | Short North: 37 | 19.4% |
8 | Big Walnut LSD: 36 | 140% |
9 | Obetz: 36 | 125% |
10 | Buckeye Valley LSD: 34 | 36% |
11 | Miami Trace LSD: 34 | 142.9% |
12 | Olentangy LSD: 34 | 112.5% |
13 | Pataskala: 34 | 61.9% |