In 1950, Columbus was much smaller than it is today. At just 40 square miles, it was just 17% of its current size. The city was small, compact and densely-populated. That would all change rapidly beginning in about 1955, when annexation policy promoted a period of rapid area growth. 1950 was the final measurement of the city before that annexation began and the development of the highway system allowed for massive suburbanization and “White Flight”.
How did all of these changes affect the 1950 city’s urban core demographics?
To find out, I looked at the census tracts that made up the city in 1950 and then tracked their changes over time.
For the following tables, I broke down demographics by race alone and Non-Hispanic and Hispanic categories.
Year | Total White Alone | Total Change | Total % Change |
1950 | 328,770 | -------------- | ------------ |
1960 | 315,463 | -13,307 | -4.05 |
1970 | 262,832 | -52,631 | -16.68 |
1980 | 202,748 | -60,084 | -22.86 |
1990 | 180,723 | -22,025 | -10.86 |
2000 | 151,394 | -29,329 | -16.23 |
2010 | 146,320 | -5,074 | -3.35 |
2020 | 155,301 | 8,981 | +6.14 |
The White Alone demographic had by far the most significant change in the urban core. Overall, this demographic dropped 52.76% 1950-2020, though it did experience a modest increase 2010-2020. It’s unclear whether the Covid pandemic affected that more positive trajectory during the 2010s, or the trends of any demographics, and we won’t know for sure until the 2030 Census.
Year | Total Non-Hispanic White | Total Change | Total % Change |
1990 | 179,308 | ---------- | ----------- |
2000 | 149,215 | -30,093 | -16.78 |
2010 | 140,106 | -9,109 | -6.1 |
2020 | 150,850 | 10,744 | +7.67 |
Hispanic and Non-Hispanic breakdowns did not begin until 1990.
Year | Total Black Alone | Total Change | Total % Change |
1950 | 46,692 | ----------- | ----------- |
1960 | 72,771 | 26,079 | +55.85 |
1970 | 85,068 | 12,297 | +16.9 |
1980 | 79,345 | -5,723 | -6.73 |
1990 | 80,646 | 1,301 | +1.64 |
2000 | 79,985 | -661 | -0.82 |
2010 | 68,928 | -11,057 | -13.82 |
2020 | 66,552 | -2,376 | -3.44 |
The Black Alone demographic grew rather rapidly between 1950-1970, which coincides with the Great Migration when large amounts of Black people moved north from the segregationist South. For another 30 years, the population remained rather stable before entering a decline through 2020. It was the only demographic looked at that declined 2010-2020, and it may be related to the recent gentrification of predominantly Black neighborhoods, particularly on the Near East Side, Franklinton and parts of Linden. Overall, the Black Alone population still grew 42.53% 1950-2020.
Year | Total Non-Hispanic Black | Total Change | Total % Change |
1990 | 80,273 | ----------- | ---------- |
2000 | 79,443 | -830 | -1.03 |
2010 | 68,231 | -11,212 | -14.11 |
2020 | 65,724 | -2,507 | -3.67 |
Year | Asian Alone | Total Change | Total % Change |
1970 | 903 | ---------- | ---------- |
1980 | 1,808 | 905 | +100.22 |
1990 | 5,255 | 3,447 | +190.65 |
2000 | 5,715 | 460 | +8.75 |
2010 | 6,490 | 775 | +13.56 |
2020 | 7,983 | 1,493 | +23.0 |
The Asian Alone population has seen consistent growth throughout the 1970-2020 period, and overall grew by 784.05%. Most of this population exists around the OSU Campus area, with scattered populations around Hilltop and Linden.
Year | Total Non-Hispanic Asian | Total Change | Total % Change |
1990 | 5,047 | --------- | --------- |
2000 | 5,692 | 645 | +12.78 |
2010 | 6,432 | 740 | +13.0 |
2020 | 7,927 | 1,495 | +23.24 |
Year | Other Alone | Total Change | Total % Change |
1970 | 931 | ---------- | ---------- |
1980 | 2,478 | 1,547 | +166.17 |
1990 | 2,000 | -478 | -19.29 |
2000 | 10,422 | 8,422 | +421.1 |
2010 | 12,844 | 2,422 | +23.24 |
2020 | 28,396 | 15,552 | +121.08 |
Other Alone is an interesting category that is a bit more difficult to track since the category was introduced in 1970, as what is defined as “Other” has changed over time, so part of the growth is through those definitional changes. In general Other refers to people such as Native Americans, Pacific Islanders, and 2 or more races. Regardless of its makeup, this demographic grew by 2,950.05% 1970-2020.
Year | Total Other Non-Hispanic | Total Change | Total % Change |
1990 | 1,190 | ---------- | --------- |
2000 | 7,863 | 6,673 | +560.76 |
2010 | 8,068 | 205 | +2.61 |
2020 | 14,979 | 6,911 | +85.66 |
Year | Total Hispanic | Total Change | Total % Change |
1980 | 1,467 | ---------- | ---------- |
1990 | 2,806 | 1,339 | +91.27 |
2000 | 5,313 | 2,507 | +89.34 |
2010 | 9,139 | 3,826 | +72.01 |
2020 | 17,459 | 8,320 | +91.04 |
The Hispanic population has grown significantly since it began to be tracked in census data in 1980. Overall, the city core Hispanic population has grown by 1,090.12% over the period. Much of this population is in either Hilltop, near the airport, or in northern parts of Linden.