Christmas Weather

Christmas Day climatology Columbus, Ohio

These are the top weather records for Christmas Day since 1878.

Top 10 Coldest Christmas Day Highs
1. 1983: 1
2. 1878: 10
3. 1924: 11
4. 1980, 2022: 15
5. 1902: 16
6. 1985: 17
7. 2020: 18
8. 1884, 2000: 19
9. 1899, 1906, 1914: 20
10. 1950, 1968: 22
Christmas weather average high

Top 10 Coldest Lows
1. 1983: -12
2. 1980: -5
3. 1935: -4
4. 1924: -3
5. 1878: -2
6. 2004: -1
7. 1985: 1
8. 2000: 2
9. 1884: 4
10. 1914, 1999, 2022: 7
Christmas weather average low

Top 10 Warmest Highs
1. 1893: 64
2. 1982: 63
3. 1932, 1940, 2021, 2023: 62
4. 1889: 60
5. 1964: 58
6. 1895, 1955: 57
7. 2019: 56
8. 1891: 55
9. 1936, 2015: 53
10. 1888, 1915, 1987: 52

Top 10 Warmest Lows
1. 1889, 1982: 55
2. 1895: 52
3. 1893, 2021: 49
4. 2023: 47
5. 1891: 45
6. 2015: 43
7. 1932, 1940: 40
8. 1888, 1964, 1973: 39
9. 1987, 2024: 38
10. 1922, 1941, 2009, 2016: 37

Christmas weather high temperature breakdown

Christmas weather low temperature breakdown

Top 10 Wettest Wettest
1. 2021: 0.82″
2. 2009: 0.79″
3. 1944: 0.77″
4. 1926: 0.69″
5. 1951: 0.58″
6. 2006: 0.57″
7. 1945: 0.54″
8. 1957: 0.52″
9. 1987, 2005: 0.51″
10. 1915: 0.48″
Christmas weather average precipitation

Christmas weather precipitation breakdown

Top 10 Snowiest
1. 1890: 7.0″
2. 1909: 5.7″
3. 1950: 3.0″
4. 1917: 2.5″
5. 1969: 2.3″
6. 1884: 2.2″
7. 1976: 1.9″
8. 1880: 1.8″
9. 1935: 1.3″
10. 1944: 1.2″
Christmas weather average snowfall
Christmas weather snowfall breakdown

Top 10 Deepest Snow Depths (1940-2025)
1. 1960: 9″
2. 1961, 1963, 1989, 1995, 2022: 4″
3. 1969, 1980, 2004, 2020: 3″
4. 1947, 1950, 2000: 2″
5. 1944, 1945, 1951, 1956, 1962, 1990, 1992, 1993, 2010, 2017: 1″
6. 1942, 1958, 1959, 1965, 1968, 1975, 1978, 1981, 1983, 1985, 1999, 2002, 2013: Trace
7. All Other Years: 0