The Columbus vs Other Cities page compares city, county and metro area population and demographics to both national and Midwestern peers using the latest available data from the US Census
**Last Updated: 4/27/2024- added a new table for metro area populations through 2023.
First up, here are the 25 largest cities in the U.S. 2000-2022. Green cities are those that moved up in the rankings versus the previous year, and red are those that moved down.
Rank | 2000 | 2010 | 2020 | 2022 |
1 | New York: 8,008,278 | New York: 8,175,133 | New York: 8,804,190 | New York: 8,335,897 |
2 | Los Angeles: 3,694,820 | Los Angeles: 3,792,621 | Los Angeles: 3,898,747 | Los Angeles: 3,822,238 |
3 | Chicago: 2,896,016 | Chicago: 2,695,598 | Chicago: 2,746,388 | Chicago: 2,665,039 |
4 | Houston: 1,953,631 | Houston: 2,100,263 | Houston: 2,304,580 | Houston: 2,302,878 |
5 | Philadelphia: 1,517,550 | Philadelphia: 1,526,006 | Phoenix: 1,608,139 | Phoenix: 1,644,409 |
6 | Phoenix: 1,321,045 | Phoenix: 1,445,632 | Philadelphia: 1,603,797 | Philadelphia: 1,567,258 |
7 | San Diego: 1,223,400 | San Antonio: 1,327,407 | San Antonio: 1,434,625 | San Antonio: 1,472,909 |
8 | Dallas: 1,188,580 | San Diego: 1,307,402 | San Diego: 1,386,932 | San Diego: 1,381,162 |
9 | San Antonio: 1,144,646 | Dallas: 1,197,816 | Dallas: 1,304,379 | Dallas: 1,299,544 |
10 | Detroit: 951,270 | San Jose: 945,942 | San Jose: 1,013,240 | Austin: 974,447 |
11 | San Jose: 894,943 | Jacksonville: 821,784 | Austin: 961,855 | Jacksonville: 971,319 |
12 | Indianapolis: 781,926 | Indianapolis: 820,445 | Jacksonville: 949,611 | San Jose: 971,233 |
13 | San Francisco: 776,733 | San Francisco: 805,235 | For Worth: 918,915 | Fort Worth: 956,709 |
14 | Jacksonville: 735,503 | Austin: 790,390 | Columbus: 905,748 | Columbus: 907,971 |
15 | Columbus: 711,470 | Columbus: 787,033 | Indianapolis: 887,642 | Charlotte: 897,720 |
16 | Austin: 656,562 | Fort Worth: 741,206 | Charlotte: 874,579 | Indianapolis: 880,621 |
17 | Baltimore: 651,154 | Charlotte: 731,424 | San Francisco: 873,965 | San Francisco: 808,437 |
18 | Memphis: 650,100 | Detroit: 713,777 | Seattle: 737,015 | Seattle: 749,256 |
19 | Milwaukee: 596,974 | El Paso: 649,121 | Denver: 715,522 | Denver: 713,252 |
20 | Boston: 589,141 | Memphis: 646,889 | Washington DC: 689,545 | Oklahoma City: 694,800 |
21 | Washington DC: 572,059 | Baltimore: 620,961 | Nashville: 689,447 | Nashville: 683,622 |
22 | El Paso: 563,662 | Boston: 617,594 | Oklahoma City: 681,054 | El Paso: 677,456 |
23 | Seattle: 563,374 | Seattle: 608,660 | El Paso: 678,815 | Washington DC: 671,803 |
24 | Denver: 554,636 | Washington DC: 601,723 | Boston: 675,647 | Las Vegas: 656,274 |
25 | Nashville: 545,524 | Nashville: 601,222 | Portland: 652,503 | Boston: 650,706 |
Core City Comparisons
The core city list is made up of national cities with a population of +/- 100,000 from Columbus as of 2020, all major Midwestern cities of at least 200,000 people, and all major Ohio cities.
Rank | 2000 | 2010 | 2020 | 2022 |
1 | Chicago: 2,896,016 | Chicago: 2,695,598 | Chicago: 2,746,388 | Chicago: 2,665,039 |
2 | Detroit: 951,270 | Jacksonville: 821,784 | Austin: 961,855 | Austin: 974,447 |
3 | Indianapolis: 781,926 | Indianapolis: 820,445 | Jacksonville: 949,611 | Jacksonville: 971,319 |
4 | Jacksonville: 735,503 | Austin: 790,390 | Columbus: 905,748 | Columbus: 907,971 |
5 | Columbus: 711,470 | Columbus: 787,033 | Indianapolis: 887,642 | Indianapolis: 880,621 |
6 | Austin: 656,562 | Detroit: 713,777 | Detroit: 639,111 | Detroit: 620,376 |
7 | Milwaukee: 596,974 | Milwaukee: 594,833 | Milwaukee: 577,222 | Milwaukee: 563,305 |
8 | Cleveland: 529,121 | Kansas City: 459,787 | Kansas City: 508,090 | Kansas City: 509,297 |
9 | Kansas City: 441,545 | Omaha: 408,958 | Omaha: 486,051 | Omaha: 485,153 |
10 | Omaha: 390,007 | Cleveland: 396,815 | Minneapolis: 429,954 | Minneapolis: 425,096 |
11 | Minneapolis: 382,618 | Minneapolis: 382,578 | Wichita: 397,532 | Wichita: 396,192 |
12 | St. Louis: 348,189 | Wichita: 382,368 | Cleveland: 372,624 | Cleveland: 361,607 |
13 | Wichita: 344,284 | St. Louis: 319,294 | St. Paul: 311,527 | Cincinnati: 309,513 |
14 | Cincinnati: 331,285 | Cincinnati: 296,945 | Cincinnati: 309,317 | St. Paul: 303,176 |
15 | Toledo: 313,619 | Toledo: 287,208 | St. Louis: 301,578 | Lincoln: 292,627 |
16 | St. Paul: 287,151 | St. Paul: 285,068 | Lincoln: 291,082 | St. Louis: 286,578 |
17 | Lincoln: 225,581 | Lincoln: 258,379 | Toledo: 270,871 | Madison: 272,903 |
18 | Akron: 217,074 | Madison: 233,209 | Madison: 269,840 | Fort Wayne: 267,927 |
19 | Madison: 208,054 | Fort Wayne: 253,691 | Fort Wayne: 263,886 | Toledo: 266,301 |
20 | Fort Wayne: 205,727 | Des Moines: 203,433 | Des Moines: 214,133 | Des Moines: 211,034 |
21 | Des Moines: 198,682 | Grand Rapids: 188,040 | Grand Rapids: 198,917 | Grand Rapids: 196,908 |
22 | Grand Rapids: 197,800 | Akron: 199,110 | Akron: 190,469 | Akron: 188,509 |
23 | Dayton: 166,179 | Dayton: 141,759 | Dayton: 137,644 | Dayton: 135,944 |
24 | Youngstown: 82,026 | Canton: 73,007 | Canton: 70,872 | Canton: 69,671 |
25 | Canton: 80,806 | Youngstown: 66,982 | Youngstown: 60,068 | Youngstown: 59,144 |
City Core Population Change Total and Rank by Period
Rank | 2000-2010 | 2010-2020 | 2020-2022 | 2000-2022 |
1 | Austin: 133,828 | Austin: 171,465 | Jacksonville: 21,708 | Austin: 317,885 |
2 | Jacksonville: 86,281 | Jacksonville: 127,827 | Austin: 12,592 | Jacksonville: 235,816 |
3 | Columbus: 75,563 | Columbus: 118,715 | Fort Wayne: 4,041 | Columbus: 196,501 |
4 | Fort Wayne: 47,964 | Omaha: 77,093 | Madison: 3,063 | Indianapolis: 98,694 |
5 | Indianapolis: 38,519 | Indianapolis: 67,197 | Columbus: 2,223 | Omaha: 95,146 |
6 | Wichita: 38,084 | Chicago: 50,790 | Lincoln: 1,545 | Kansas City: 67,752 |
7 | Lincoln: 32,798 | Kansas City: 48,303 | Kansas City: 1,207 | Lincoln: 66,776 |
8 | Madison: 25,155 | Minneapolis: 47,376 | Cincinnati: 196 | Madison: 64,849 |
9 | Omaha: 18,951 | Madison: 36,631 | Omaha: -898 | Fort Wayne: 6,2200 |
10 | Kansas City: 18,242 | Lincoln: 32,703 | Youngstown: -924 | Wichita: 51,908 |
11 | Des Moines: 4,751 | St. Paul: 26,459 | Canton: -1,201 | Minneapolis: 42,478 |
12 | Minneapolis: -40 | Wichita: 15,164 | Wichita: -1,340 | St. Paul: 16,025 |
13 | St. Paul: -2,083 | Cincinnati: 12,372 | Dayton: -1,700 | Des Moines: 12,352 |
14 | Milwaukee: -2,141 | Grand Rapids: 10,877 | Akron: -1,960 | Grand Rapids: -892 |
15 | Canton: -7,799 | Des Moines: 10,700 | Grand Rapids: -2,009 | Canton: -11,135 |
16 | Grand Rapids: -9,760 | Fort Wayne: 10,195 | Des Moines: -3,099 | Cincinnati: -21,772 |
17 | Youngstown: -15,044 | Canton: -2,135 | Toledo: -4,570 | Youngstown: -22,882 |
18 | Akron: -17,964 | Dayton: -4,115 | Minneapolis: -4,858 | Akron: -28,565 |
19 | Dayton: -24,420 | Youngstown: -6,914 | Indianapolis: -7,021 | Dayton: -30,235 |
20 | Toledo: -26,411 | Akron: -8,641 | St. Paul: -8,351 | Milwaukee: -33,669 |
21 | St. Louis: -28,895 | Toledo: -16,337 | Cleveland: -11,017 | Toledo: -47,318 |
22 | Cincinnati: -34,340 | Milwaukee: -17,611 | Milwaukee: -13,917 | St. Louis: -61,611 |
23 | Cleveland: -81,588 | St. Louis: -17,716 | St. Louis: -15,000 | Cleveland: -167,514 |
24 | Chicago: -200,418 | Cleveland: -24,191 | Detroit: -18,735 | Chicago: -230,977 |
25 | Detroit: -237,493 | Detroit: -74,666 | Chicago: -83,149 | Detroit: -330,894 |
Core City Population Density Per Square Mile
Rank | 2010 | 2020 | 2022 |
1 | Chicago: 11841.8 | Chicago: 12059.8 | Chicago: 11702.6 |
2 | Minneapolis: 6654.7 | Minneapolis: 7966.5 | Minneapolis: 7872.1 |
3 | Milwaukee: 6188.3 | Milwaukee: 6001.2 | Milwaukee: 5856.8 |
4 | St. Paul: 5484.3 | St. Paul: 5994.0 | St. Paul: 5833.7 |
5 | St. Louis: 5157.5 | St. Louis: 4885.0 | Cleveland: 4651.5 |
6 | Detroit: 5144.3 | Cleveland: 4793.5 | St. Louis: 4641.7 |
7 | Cleveland: 5107.2 | Detroit: 4606.8 | Detroit: 4471.8 |
8 | Grand Rapids: 4235.6 | Grand Rapids: 4442.5 | Grand Rapids: 4397.2 |
9 | Cincinnati: 3809.8 | Columbus: 4116.3 | Columbus: 4126.4 |
10 | Columbus: 3624.1 | Cincinnati: 3974.0 | Cincinnati: 3976.3 |
11 | Toledo: 3559.3 | Omaha: 3433.4 | Madison: 3429.7 |
12 | Omaha: 3217.9 | Madison: 3391.2 | Omaha: 3426.9 |
13 | Akron: 3209.8 | Toledo: 3365.4 | Toledo: 3308.5 |
14 | Madison: 3037.0 | Akron: 3075.4 | Austin: 3045.7 |
15 | Lincoln: 2899.4 | Austin: 3006.4 | Akron: 3043.9 |
16 | Canton: 2867.3 | Lincoln: 2979.7 | Lincoln: 2995.5 |
17 | Austin: 2653.2 | Canton: 2692.6 | Canton: 2647.1 |
18 | Dayton: 2543.1 | Dayton: 2466.5 | Wichita: 2445.8 |
19 | Des Moines: 2515.6 | Indianapolis: 2454.5 | Dayton: 2435.8 |
20 | Wichita: 2400.4 | Wichita: 2454.0 | Indianapolis: 2435.1 |
21 | Fort Wayne: 2293.4 | Des Moines: 2428.4 | Fort Wayne: 2419.4 |
22 | Indianapolis: 2270.0 | Fort Wayne: 2382.8 | Des Moines: 2393.2 |
23 | Youngstown: 1972.7 | Youngstown: 1770.5 | Youngstown: 1743.1 |
24 | Kansas City: 1459.9 | Kansas City: 1614.5 | Kansas City: 1618.4 |
25 | Jacksonville: 1100.1 | Jacksonville: 1270.7 | Jacksonville: 1299.8 |
Core City Population Density Change by Period
Rank | 2010-2020 | 2020-2022 | 2010-2022 |
1 | Minneapolis: 1311.8 | Austin: 39.3 | Minneapolis: 1217.4 |
2 | St. Paul: 509.7 | Madison: 38.5 | Columbus: 502.3 |
3 | Columbus: 492.2 | Jacksonville: 29.1 | Madison: 392.7 |
4 | Madison: 354.2 | Lincoln: 15.8 | Austin: 392.5 |
5 | Austin: 353.2 | Columbus: 10.1 | St. Paul: 349.4 |
6 | Chicago: 218.0 | Kansas City: 3.9 | Omaha: 209.0 |
7 | Omaha: 215.5 | Cincinnati: 2.3 | Jacksonville: 199.7 |
8 | Grand Rapids: 206.9 | Omaha: -6.5 | Cincinnati: 166.5 |
9 | Indianapolis: 184.5 | Wichita: -8.2 | Indianapolis: 165.1 |
10 | Jacksonville: 170.6 | Fort Wayne: -9.0 | Grand Rapids: 161.6 |
11 | Cincinnati: 164.2 | Indianpolis: -19.4 | Kansas City: 158.5 |
12 | Kansas City: 154.6 | Youngstown: -27.4 | Lincoln: 96.1 |
13 | Fort Wayne: 89.4 | Dayton: -30.7 | Fort Wayne: 80.4 |
14 | Lincoln: 80.3 | Akron: -31.5 | Wichita: 45.4 |
15 | Wichita: 53.6 | Des Moines: -35.2 | Dayton: -107.3 |
16 | Dayton: -76.6 | Grand Rapids: -45.3 | Des Moines: -122.4 |
17 | Des Moines: -87.2 | Canton: -45.5 | Chicago: -139.2 |
18 | Akron: -134.4 | Toledo: -56.9 | Akron: -165.9 |
19 | Canton: -174.7 | Minneapolis: -94.4 | Canton: -220.2 |
20 | Milawaukee: -187.1 | Detroit: -135 | Youngstown: -229.6 |
21 | Toledo: -193.9 | Cleveland: -142.0 | Toledo: -250.8 |
22 | Youngstown: -202.2 | Milwaukee: -144.4 | Milwaukee: -331.5 |
23 | St. Louis: -272.5 | St. Paul: -160.3 | Cleveland: -455.7 |
24 | Cleveland: -313.7 | St. Louis: -243.3 | St. Louis: -515.8 |
25 | Detroit: -537.5 | Chicago: -357.2 | Detroit: -672.5 |
Core County Comparisons
Core county comparisons are based on the central county of peer and Midwestern metro areas. National metro peers are those with populations of 1.5-2.5 million, Midwest metros with at least 500,000, and all major Ohio metros.
Total Core County Population for Metro/Midwestern Peers by Year
Rank | 2000 | 2010 | 2020 | 2022 |
1 | Cook-Chicago: 5,376,741 | Cook- Chicago: 5,194,675 | Cook- Chicago: 5,275,541 | Cook- Chicago: 5,109,292 |
2 | Wayne-Detroit: 2,061,162 | Clark- Las Vegas: 1,951,269 | Clark- Las Vegas: 2,265,461 | Clark- Las Vegas: 2,322,985 |
3 | Santa Clara- San Jose: 1,682,585 | Wayne- Detroit: 1,820,584 | Santa Clara- San Jose: 1,936,259 | Santa Clara- San Jose: 1,870,945 |
4 | Cuyahoga- Cleveland: 1,393,978 | Santa Clara- San Jose: 1,781,642 | Wayne- Detroit: 1,793,561 | Wayne- Detroit: 1,757,043 |
5 | Clark- Las Vegas: 1,375,765 | Cuyahoga- Cleveland: 1,280,122 | Franklin- Columbus: 1,323,807 | Travis- Austin: 1,326,436 |
6 | Allegheny- Pittsburgh: 1,281,666 | Allegheny- Pittsburgh: 1,223,348 | Travis- Austin: 1,290,188 | Franklin- Columbus: 1,321,820 |
7 | Hennepin- Minneapolis: 1,116,200 | Franklin- Columbus: 1,163,414 | Hennepin- Minneapolis: 1,281,565 | Hennepin- Minneapolis: 1,260,121 |
8 | Franklin- Columbus: 1,068,978 | Hennepin- Minneapolis: 1,152,425 | Cuyahoga- Cleveland: 1,264,817 | Cuyahoga- Cleveland: 1,236,041 |
9 | Milwaukee- Miwaukee: 940,164 | Travis- Austin: 1,024,266 | Allegheny- Pittsburgh: 1,250,578 | Allegheny- Pittsburgh: 1,233,253 |
10 | Marion- Indianapolis: 860,454 | Milwaukee- Milwaukee: 947,735 | Duval- Jacksonville: 995,567 | Duval- Jacksonville: 1,016,536 |
11 | Hamilton- Cincinnati: 845,305 | Marion- Indianapolis: 919,628 | Marion- Indianapolis: 977,203 | Marion- Indianapolis: 969,466 |
12 | Travis- Austin: 812,280 | Duval- Jacksonville: 864,263 | Milwaukee- Milwaukee: 939,489 | Milwaukee- Milwaukee: 918,661 |
13 | Duval- Jacksonville: 778,879 | Hamilton- Cincinnati: 802,374 | Hamilton- Cincinnati: 830,639 | Hamilton- Cincinnati: 825,037 |
14 | Multnomah- Portland: 660,486 | Multnomah- Portland: 735,334 | Multnomah- Portland: 815,428 | Multnomah- Portland: 795,083 |
15 | Jackson- Kansas City: 654,880 | Jackson- Kansas City: 674,158 | Jackson- Kansas City: 717,204 | Jackson- Kansas City: 716,531 |
16 | Providence- Providence: 621,602 | Davidson- Nashville: 626,681 | Davidson- Nashville: 715,884 | Davidson- Nashville: 708,144 |
17 | Kent- Grand Rapids: 574,335 | Providence- Providence: 626,667 | Providence- Providence: 660,741 | Kent- Grand Rapids: 659,083 |
18 | Davidson- Nashville: 569,891 | Kent- Grand Rapids: 602,622 | Kent- Grand Rapids: 657,974 | Providence- Providence: 657,288 |
19 | Montgomery- Dayton: 559,062 | Summit- Akron: 541,781 | Douglas- Omaha: 584,526 | Douglas- Omaha: 586,327 |
20 | Summit- Akron: 542,899 | Montgomery- Dayton: 535,153 | Dane- Madison: 561,504 | Dane- Madison: 568,203 |
21 | Ramsey- St. Paul: 511,035 | Douglas- Omaha: 517,110 | Ramsey- St. Paul: 552,352 | Ramsey- St. Paul: 536,413 |
22 | Douglas- Omaha: 463,585 | Ramsey- St. Paul: 508,640 | Summit- Akron: 540,428 | Summit- Akron: 535,882 |
23 | Lucas- Toledo: 455,054 | Sedgwick- Wichita: 498,365 | Montgomery- Dayton: 537,309 | Montgomery- Dayton: 533,892 |
24 | Sedgwick- Wichita: 452,869 | Dane- Madison: 488,073 | Sedgwick- Wichita: 523,824 | Sedgwick- Wichita: 525,525 |
25 | Dane- Madison: 426,526 | Lucas- Toledo: 441,815 | Polk- Des Moines: 492,401 | Polk- Des Moines: 501,089 |
26 | Virginia Beach- Virginia Beach: 425,257 | Virginia Beach- Virginia Beach: 437,994 | Virginia Beach- Virginia Beach: 459,470 | Virginia Beach- Virginia Beach: 455,618 |
27 | Stark- Canton: 378,098 | Polk- Des Moines: 430,640 | Lucas- Toledo: 431,279 | Lucas- Toledo: 426,643 |
28 | Polk- Des Moines: 374,601 | Stark- Canton: 375,586 | Allen- Fort Wayne: 385,411 | Allen- Fort Wayne: 391,449 |
29 | St. Louis- St. Louis: 348,189 | Allen- Fort Wayne: 355,329 | Stark- Canton: 374,853 | Stark- Canton: 372,657 |
30 | Allen- Fort Wayne: 331,849 | St. Louis- St. Louis: 319,294 | St. Louis- St. Louis: 301,578 | St. Louis- St. Louis: 286,578 |
31 | Mahoning- Youngstown: 257,555 | Mahoning- Youngstown: 238,823 | Mahoning- Youngstown: 228,614 | Mahoning- Youngstown: 225,636 |
Core County Population Change by Period
Rank | 2000-2010 | 2010-2020 | 2020-2022 | 2000-2022 |
1 | Clark- Las Vegas: 575,504 | Clark- Las Vegas: 314,192 | Clark- Las Vegas: 57,524 | Clark- Las Vegas: 947,220 |
2 | Travis- Austsin: 211,986 | Travis- Austin: 265,922 | Travis- Austin: 36,248 | Travis- Austin: 514,156 |
3 | Santa Clara- San Jose: 99,057 | Franklin- Columbus: 160,393 | Duval- Jacksonville: 20,969 | Franklin- Columbus: 252,842 |
4 | Franklin- Columbus: 94,436 | Santa Clara- San Jose: 154,617 | Polk- Des Moines: 8,688 | Duval- Jacksonville: 237,657 |
5 | Duval- Jacksonville: 85,384 | Duval- Jacksonville: 131,304 | Dane- Madison: 6,699 | Santa Clara- San Jose: 188,360 |
6 | Multnomah- Portland: 74,848 | Hennepin- Minneapolis: 129,140 | Allen- Fort Wayne: 6,038 | Hennepin- Minneapolis: 143,921 |
7 | Dane- Madison: 61,547 | Davidson- Nashville: 89,203 | Douglas- Omaha: 1,801 | Dane- Madison: 141,677 |
8 | Marion- Indianapolis: 59,174 | Cook- Chicago: 80,866 | Sedgwick- Wichita: 1,701 | Davidson- Nashville: 138,253 |
9 | Davidson- Nashville: 56,790 | Multnomah- Portland: 80,094 | Kent- Grand Rapids: 1,109 | Multnomah- Portland: 134,597 |
10 | Polk- Des Moines: 56,039 | Dane- Madison: 73,431 | Jackson- Kansas City: -673 | Polk- Des Moines: 126,488 |
11 | Douglas- Omaha: 53,525 | Douglas- Omaha: 67,416 | Franklin- Columbus: -1,987 | Douglas- Omaha: 122,742 |
12 | Sedgwick- Wichita: 45,496 | Polk- Des Moines: 61,761 | Stark- Canton: -2,196 | Marion- Indianapolis: 109,012 |
13 | Hennepin- Minneapolis: 36,225 | Marion- Indianapolis: 57,575 | Mahoning- Youngstown: -2,978 | Kent- Grand Rapids: 84,748 |
14 | Kent- Grand Rapids: 28,287 | Kent- Grand Rapids: 55,352 | Montgomery- Dayton: -3,417 | Sedgwick- Wichita: 72,656 |
15 | Allen- Fort Wayne: 23,480 | Ramsey- St. Paul: 43,712 | Providence- Providence: -3,453 | Jackson- Kansas City: 61,651 |
16 | Jackson- Kansas City: 19,278 | Jackson- Kansas City: 43,046 | Virginia Beach- Virginia Beach: -3,852 | Allen- Fort Wayne: 59,600 |
17 | Virginia Beach- Virginia Beach: 12,737 | Providence- Providence: 34,074 | Summit- Akron: -4,546 | Providence- Providence: 35,686 |
18 | Milwaukee- Milwaukee: 7,571 | Allen- Fort Wayne: 30,082 | Lucas- Toledo: -4,636 | Virginia Beach- Virginia Beach: 30,361 |
19 | Providence- Providence: 5,065 | Hamilton- Cincinnati: 28,265 | Hamilton- Cincinnati: -5,602 | Ramsey- St. Paul: 25,378 |
20 | Summit- Akron: -1,118 | Allegheny- Pittsburgh: 27,230 | Marion- Indianapolis: -7,737 | Stark- Canton: -5,441 |
21 | Ramsey- St. Paul: -2,395 | Sedgwick- Wichita: 25,459 | Davidson- Nashville: -7,740 | Summit- Akron: -7,017 |
22 | Stark- Canton: -2,512 | Virginia Beach- Virginia Beach: 21,476 | St. Louis- St. Louis: -15.000 | Hamilton- Cincinnati: -20,266 |
23 | Lucas- Toledo: -13,239 | Montgomery- Dayton: 2,156 | Ramsey- St. Paul: -15,939 | Milwaukee- Milwaukee: -21,503 |
24 | Mahoning- Youngstown: -18,732 | Stark- Canton: -733 | Allegheny- Pittsburgh: -17,325 | Montgomery- Dayton: -25,170 |
25 | Montgomery- Dayton: -23,909 | Summit- Akron: -1,353 | Multnomah- Portland: -20,345 | Lucas- Toledo: -28,411 |
26 | St. Louis- St. Louis: -28,895 | Milwaukee- Milwaukee: -8,246 | Milwaukee-Milwaukee: -20,828 | Mahoning- Youngstown: -31,919 |
27 | Hamilton- Cincinnati: -42,929 | Mahoning- Youngstown: -10,209 | Hennepin- Minneapolis: -21,444 | Allegheny- Pittsburgh: -48,413 |
28 | Allegheny- Pittsburgh: -58,318 | Lucas- Toledo: -10,536 | Cuyahoga- Cleveland: -28,776 | St. Louis- St. Louis: -61,611 |
29 | Cuyahoga- Cleveland: -113,856 | Cuyahoga- Cleveland: -15,305 | Wayne- Detroit: -36,518 | Cuyahoga- Cleveland: -157,937 |
30 | Cook- Chicago: -182,066 | St. Louis- St. Louis: -17,716 | Santa Clara- San Jose: -65,314 | Cook- Chicago: -267,449 |
31 | Wayne- Detroit: -240,578 | Wayne- Detroit: -27,023 | Cook- Chicago: -166,249 | Wayne- Detroit: -304,119 |
Core County Population Density in 2010 and 2020, Land Only
2010———————————————2020
1. Cook: 5497.0———————–1. Cook: 5582.6
2. St. Louis**: 5158.2—————–2. St. Louis**: 4884.6
3. Milwaukee: 3932.5—————-3. Milwaukee: 3898.3
4. Ramsay: 3346.3——————-4. Ramsay: 3633.9
5. Wayne: 2974.8———————5. Wayne: 2930.7
6. Cuyahoga: 2801.1—————-6. Cuyahoga: 2767.7
7. Marion: 2279.6———————7. Franklin: 2488.4
8. Franklin: 2186.9——————–8. Marion: 2465.8
9. Hennepin: 2080.2—————–9. Hennepin: 2313.3
10. Hamilton: 1976.3—————-10. Hamilton: 2045.9
11. Virginia Beach**: 1789.8——11. Multnomah: 1891.9
12. Multnomah: 1706.1————12. Virginia Beach**: 1877.5
13. Allegheny: 1675.8————–13. Douglas: 1782.1
14. Douglas: 1576.6—————-14. Allegheny: 1713.1
15. Providence: 1528.5————15. Sacramento: 1642.5
16. Sacramento: 1470.2———–16. Bexar: 1620.4
17. Bexar: 1382.9——————-17. Providence: 1611.6
18. Santa Clara: 1381.1———–18. Santa Clara: 1501.0
19. Summit: 1314.7—————–19. Davidson: 1420.4
20. Lucas: 1295.6——————-20. Summit: 1311.5
21. Davidson: 1243.3————–21. Duval: 1306.5
22. Montgomery: 1158.3———-22. Travis: 1303.2
23. Duval: 1134.2——————-23. Lucas: 1264.7
24. Jackson: 1116.2—————-24. Jackson: 1187.4
25. Travis: 1034.6——————25. Montgomery: 1163.0
26. Polk: 750.2———————-26. Polk: 857.8
27. Kent: 711.5———————-27. Kent: 776.8
28. Mahoning: 579.7————–28. Allen: 586.3
29. Allen: 540.6———————29. Mahoning: 554.9
30. Sedgwick: 499.4————–30. Sedgwick: 524.9
31. Dane: 407.7——————–31. Dane: 469.1
32. Clark: 247.3——————–32. Clark: 287.1
**Cities are independent and are not located in any county.
Total Core County Density Change 2010-2020
1. Franklin: +301.5
2. Ramsay: +287.6
3. Travis: +268.6
4. Bexar: +237.5
5. Hennepin: +233.1
6. Douglas: +205.5
7. Marion: +186.2
8. Multnomah: +185.8
9. Davidson: +177.1
10. Sacramento: +172.3
11. Duval: +172.3
12. Santa Clara: +119.9
13. Polk: +107.6
14. Virginia Beach: +87.7
15. Cook: +85.6
16. Providence: +83.1
17. Jackson: +71.2
18. Hamilton: +69.6
19. Kent: +65.3
20. Dane: +61.4
21. Allen: +45.7
22. Clark: +39.8
23. Allegheny: +37.3
24. Sedgwick: +25.5
25. Montgomery: +4.7
26. Summit: -3.2
27. Mahoning: -24.8
28. Lucas: -30.9
29. Cuyahoga: -33.4
30. Milwaukee: -34.2
31. Wayne: -44.1
32. St. Louis**: -273.6
**Cities are independent and are not located in any county.
Metro Area Comparisons
Metro Area Population | |||
Rank | 2010 | 2020 | 2023 |
1 | Chicago: 9,461,105 | Chicago: 9,450,304 | Chicago: 9,262,825 |
2 | Detroit: 4,296,250 | Detroit: 4,392,390 | Detroit: 4,342,304 |
3 | Minneapolis: 3,348,859 | Minneapolis: 3,690,271 | Minneapolis: 3,712,020 |
4 | St. Louis: 2,787,701 | St. Louis: 2,820,285 | St. Louis: 2,796,999 |
5 | Pittsburgh: 2,356,285 | San Antonio: 2,558,115 | San Antonio: 2,703,999 |
6 | Portland: 2,226,009 | Portland: 2,512,843 | Portland: 2,508,050 |
7 | Sacramento: 2,149,127 | Pittsburgh: 2,457,036 | Austin: 2,473,275 |
8 | San Antonio: 2,142,508 | Sacramento: 2,397,388 | Pittsburgh: 2,422,725 |
9 | Cincinnati: 2,114,580 | Austin: 2,283,379 | Sacramento: 2,420,608 |
10 | Cleveland: 2,077,240 | Las Vegas: 2,265,475 | Las Vegas: 2,336,573 |
11 | Kansas City: 2,009,342 | Cincinnati: 2,249,781 | Cincinnati: 2,271,479 |
12 | Las Vegas: 1,951,269 | Kansas City: 2,192,062 | Kansas City: 2,221,343 |
13 | Columbus: 1,901,974 | Cleveland: 2,185,727 | Columbus: 2,180,271 |
14 | Indianapolis: 1,887,877 | Columbus: 2,138,941 | Cleveland: 2,158,932 |
15 | San Jose: 1,836,911 | Indianapolis: 2,089,636 | Indianapolis: 2,138,468 |
16 | Austin: 1,716,289 | Nashville: 2,014,420 | Nashville: 2,102,573 |
17 | Virginia Beach: 1,676,822 | San Jose: 2,000,489 | San Jose: 1,945,767 |
18 | Nashville: 1,670,890 | Virginia Beach: 1,780,062 | Virginia Beach: 1,787,169 |
19 | Providence: 1,600,852 | Providence: 1,676,579 | Jacksonville: 1,713,240 |
20 | Milwaukee: 1,555,908 | Jacksonville: 1,605,844 | Providence: 1,677,803 |
21 | Jacksonville: 1,345,596 | Milwaukee: 1,574,713 | Milwaukee: 1,560,424 |
22 | Grand Rapids: 988,938 | Grand Rapids: 1,149,996 | Grand Rapids: 1,162,950 |
23 | Omaha: 865,350 | Omaha: 967,606 | Omaha: 983,969 |
24 | Dayton: 799,232 | Dayton: 814,050 | Dayton: 814,363 |
25 | Akron: 703,200 | Des Moines: 709,512 | Des Moines: 737,164 |
26 | Toledo: 651,429 | Akron: 702,225 | Akron: 698,398 |
27 | Wichita: 623,061 | Madison: 680,805 | Madison: 694,345 |
28 | Des Moines: 606,475 | Wichita: 647,607 | Wichita: 652,939 |
29 | Madison: 605,435 | Toledo: 606,241 | Toledo: 600,141 |
30 | Youngstown: 565,773 | Youngstown: 430,676 | Youngstown: 425,969 |
31 | Canton: 404,422 | Canton: 401,580 | Canton: 399,474 |
Total Metro Population Change 2010-2020
