Last Updated: 10/22/2023- Added 2020 demographic data.
Zip code data is only updated once per decade by the Census.
Here is a great zip code map of the Columbus area. For zip codes outside of the area, ZipCodes.org is a decent resource.
Coming soon: An interactive zip code map for the Columbus area is now in development, and will contain all demographic, population and economic data. For now, however, this page with listed data will remain up.
Franklin County Zip Codes by Population by Year, Ranked
Rank | 2010 | 2020 |
1 | 43230: 51,161 | 43230: 59,853 |
2 | 43228: 50,737 | 43229: 56,760 |
3 | 43229: 46,347 | 43228: 55,186 |
4 | 43207: 45,144 | 43207: 47,118 |
5 | 43232: 42,201 | 43232: 46,914 |
6 | 43204: 42,104 | 43224: 45,533 |
7 | 43224: 38,699 | 43235: 44,158 |
8 | 43235: 38,493 | 43204: 43,592 |
9 | 43201: 35,495 | 43221: 34,354 |
10 | 43221: 31,265 | 43201: 33,792 |
11 | 43213: 30,444 | 43213: 32,807 |
12 | 43223: 27,366 | 43219: 31,404 |
13 | 43209: 27,228 | 43209: 29,013 |
14 | 43219: 27,123 | 43220: 28,019 |
15 | 43220: 24,989 | 43223: 27,458 |
16 | 43214: 24,650 | 43214: 26,917 |
17 | 43085: 23,258 | 43085: 26,395 |
18 | 43206: 21,864 | 43227: 24,857 |
19 | 43211: 21,600 | 43211: 24,085 |
20 | 43227: 21,340 | 43231: 23,202 |
21 | 43202: 20,251 | 43206: 22,430 |
22 | 43231: 19,685 | 43212: 22,181 |
23 | 43212: 18,551 | 43202: 20,424 |
24 | 43215: 12,790 | 43215: 14,950 |
25 | 43205: 12,272 | 43205: 12,590 |
26 | 43210: 9,432 | 43210: 12,506 |
27 | 43203: 8,108 | 43203: 8,415 |
28 | 43222: 4,617 | 43222: 4,992 |
29 | 43240: 3,469 | 43240: 4,543 |
30 | 43217: 2,602 | 43217: 2,069 |
Total Population Change 2010-2020
1. 43229: +10,413
2. 43230: +8,692
3. 43224: +6,834
4. 43235: +5,665
5. 43232: +4,713
6. 43228: +4,449
7. 43219: +4,281
8. 43212: +3,630
9. 43227: +3,517
10. 43231: +3,517
11. 43085: +3,137
12. 43221: +3,089
13. 43210: +3,074
14. 43220: +3,030
15. 43211: +2,485
16. 43213: +2,363
17. 43214: +2,267
18. 43215: +2,160
19. 43207: +1,974
20. 43209: +1,785
21. 43204: +1,488
22. 43240: +1,074
23. 43206: +566
24. 43222: +375
25. 43205: +318
26. 43203: +307
27. 43202: +173
28. 43223: +92
29. 43217: -533
30. 43201: -1,703
Total Non-Hispanic White Population by Year
Rank | 2010 | 2020 |
1 | 43230: 39,048 | 43230: 38,178 |
2 | 43228: 33,335 | 43235: 32,929 |
3 | 43235: 30,725 | 43228: 31,214 |
4 | 43204: 30,319 | 43221: 28,667 |
5 | 43207: 29,821 | 43207: 27,654 |
6 | 43221: 28,068 | 43204: 25,747 |
7 | 43201: 25,910 | 43201: 25,637 |
8 | 43214: 21,925 | 43214: 22,098 |
9 | 43229: 20,841 | 43220: 20,671 |
10 | 43220: 20,151 | 43085: 19,996 |
11 | 43085: 19,921 | 43212: 19,643 |
12 | 43223: 19,198 | 43209: 18,104 |
13 | 43209: 18,372 | 43229: 16,963 |
14 | 43224: 18,135 | 43224: 15,872 |
15 | 43212: 16,381 | 43223: 15,819 |
16 | 43202: 16,215 | 43202: 15,587 |
17 | 43232: 15,478 | 43215: 15,250 |
18 | 43213: 15,290 | 43213: 12,906 |
19 | 43206: 10,779 | 43210: 12,406 |
20 | 43231: 9,975 | 43232: 12,253 |
21 | 43215: 9,135 | 43206: 10,935 |
22 | 43210: 7,399 | 43231: 8,539 |
23 | 43227: 5,767 | 43211: 5,172 |
24 | 43211: 5,581 | 43219: 4,891 |
25 | 43219: 4,462 | 43227: 4,741 |
26 | 43222: 3,316 | 43205: 4,207 |
27 | 43205: 2,809 | 43240: 3,856 |
28 | 43240: 2,558 | 43222: 2,374 |
29 | 43217: 1,928 | 43203: 2,187 |
30 | 43203: 917 | 43217: 1,566 |
Total Non-Hispanic Black Population by Year
Rank | 2010 | 2020 |
1 | 43232: 22,388 | 43232: 25,810 |
2 | 43219: 19,575 | 43229: 23,566 |
3 | 43229: 18,384 | 43219: 20,436 |
4 | 43224: 15,543 | 43224: 18,542 |
5 | 43211: 14,437 | 43213: 15,504 |
6 | 43227: 13,199 | 43227: 15,366 |
7 | 43207: 11,732 | 43211: 14,202 |
8 | 43213: 10,849 | 43207: 12,655 |
9 | 43206: 9,521 | 43228: 12,364 |
10 | 43205: 8,677 | 43230: 11,120 |
11 | 43228: 7,435 | 43231: 9,117 |
12 | 43230: 7,215 | 43206: 8,143 |
13 | 43209: 6,941 | 43223: 6,881 |
14 | 43231: 6,839 | 43209: 6,623 |
15 | 43203: 6,577 | 43204: 6,551 |
16 | 43223: 5,540 | 43205: 6,351 |
17 | 43204: 5,102 | 43203: 5,404 |
18 | 43201: 5,038 | 43201: 4,734 |
19 | 43215: 2,322 | 43235: 2,867 |
20 | 43235: 1,720 | 43215: 2,341 |
21 | 43214: 1,194 | 43085: 1,704 |
22 | 43085: 1,076 | 43214: 1,492 |
23 | 43220: 825 | 43220: 1,273 |
24 | 43222: 817 | 43222: 1,003 |
25 | 43202: 815 | 43202: 855 |
26 | 43210: 627 | 43210: 792 |
27 | 43212: 506 | 43240: 775 |
28 | 43221: 444 | 43212: 719 |
29 | 43217: 402 | 43221: 552 |
30 | 43240: 216 | 43217: 388 |
Total Non-Hispanic Asian Population by Year
Rank | 2010 | 2020 |
1 | 43235: 3,166 | 43229: 4,674 |
2 | 43220: 2,364 | 43235: 4,141 |
3 | 43201: 2,188 | 43220: 3,191 |
4 | 43202: 1,938 | 43230: 2,968 |
5 | 43230: 1,854 | 43201: 2,945 |
6 | 43221: 1,453 | 43240: 2,210 |
7 | 43228: 1,379 | 43224: 2,047 |
8 | 43204: 1,339 | 43202: 1,980 |
9 | 43210: 1,059 | 43228: 1,873 |
10 | 43229: 1,004 | 43221: 1,862 |
11 | 43085: 892 | 43212: 1,721 |
12 | 43224: 803 | 43231: 1,557 |
13 | 43212: 791 | 43204: 1,406 |
14 | 43207: 572 | 43219: 1,343 |
15 | 43232: 555 | 43215: 1,059 |
16 | 43231: 546 | 43085: 1,027 |
17 | 43213: 530 | 43214: 1,023 |
18 | 43219: 505 | 43207: 690 |
19 | 43240: 475 | 43232: 625 |
20 | 43214: 467 | 43213: 549 |
21 | 43227: 436 | 43227: 519 |
22 | 43215: 431 | 43223: 474 |
23 | 43223: 430 | 43209: 444 |
24 | 43209: 351 | 43210: 332 |
25 | 43206: 245 | 43206: 327 |
26 | 43211: 99 | 43205: 118 |
27 | 43205: 61 | 43211: 112 |
28 | 43222: 54 | 43203: 97 |
29 | 43203: 47 | 43217: 60 |
30 | 43217: 16 | 43222: 31 |
Total Hispanic Population by Year
Rank | 2010 | 2020 |
1 | 43228: 6,833 | 43228: 9,672 |
2 | 43229: 4,342 | 43229: 6,106 |
3 | 43204: 3,670 | 43204: 5,694 |
4 | 43224: 2,833 | 43224: 4,670 |
5 | 43213: 2,599 | 43213: 4,014 |
6 | 43232: 2,114 | 43232: 3,226 |
7 | 43235: 1,874 | 43235: 3,089 |
8 | 43219: 1,607 | 43227: 2,919 |
9 | 43231: 1,582 | 43223: 2,908 |
10 | 43207: 1,531 | 43207: 2,810 |
11 | 43230: 1,516 | 43230: 2,592 |
12 | 43201: 1,493 | 43201: 2,300 |
13 | 43223: 1,217 | 43219: 2,277 |
14 | 43227: 1,198 | 43211: 2,049 |
15 | 43220: 1,039 | 43231: 1,653 |
16 | 43085: 822 | 43085: 1,320 |
17 | 43209: 771 | 43220: 1,201 |
18 | 43221: 662 | 43221: 1,136 |
19 | 43202: 658 | 43209: 1,079 |
20 | 43211: 559 | 43215: 1,076 |
21 | 43215: 529 | 43202: 918 |
22 | 43206: 506 | 43212: 915 |
23 | 43214: 501 | 43206: 895 |
24 | 43212: 495 | 43214: 825 |
25 | 43210: 279 | 43205: 557 |
26 | 43205: 248 | 43240: 459 |
27 | 43222: 191 | 43210: 450 |
28 | 43203: 173 | 43203: 396 |
29 | 43217: 114 | 43222: 331 |
30 | 43240: 112 | 43217: 185 |
Total Non-Hispanic Other Population by Year
Rank | 2010 | 2020 |
1 | 43229: 1,776 | 43230: 3,514 |
2 | 43228: 1,755 | 43228: 3,342 |
3 | 43204: 1,674 | 43207: 3,044 |
4 | 43232: 1,666 | 43229: 3,001 |
5 | 43230: 1,528 | 43204: 2,917 |
6 | 43207: 1,488 | 43232: 2,909 |
7 | 43224: 1,385 | 43235: 2,535 |
8 | 43213: 1,176 | 43224: 2,413 |
9 | 43235: 1,008 | 43213: 2,132 |
10 | 43223: 981 | 43201: 1,912 |
11 | 43219: 974 | 43223: 1,869 |
12 | 43211: 924 | 43221: 1,627 |
13 | 43201: 866 | 43211: 1,625 |
14 | 43206: 813 | 43085: 1,519 |
15 | 43209: 793 | 43219: 1,510 |
16 | 43231: 743 | 43227: 1,496 |
17 | 43227: 740 | 43209: 1,477 |
18 | 43221: 638 | 43220: 1,400 |
19 | 43202: 626 | 43214: 1,367 |
20 | 43220: 610 | 43206: 1,294 |
21 | 43214: 563 | 43231: 1,260 |
22 | 43085: 547 | 43212: 1,173 |
23 | 43205: 477 | 43202: 1,087 |
24 | 43203: 394 | 43215: 1,035 |
25 | 43212: 378 | 43205: 811 |
26 | 43215: 373 | 43203: 642 |
27 | 43222: 239 | 43222: 385 |
28 | 43217: 142 | 43240: 361 |
29 | 43240: 108 | 43217: 209 |
30 | 43210: 68 | 43210: 146 |